Details on MLS#S684141
16652 Coral Cay Ln
This Residential, Single Family home, built in 1990, is located in Huntington Beach, California. Featuring 5 bedroom(s), 6 bathroom(s) and 4000 square feet, 16652 Coral Cay Ln presently lists for $3,200,000.
Photo Gallery


Property Details
| Full Address: | 16652 Coral Cay Ln Huntington Beach CA, 92649 |
| MLS Number: | S684141 |
| Price: | $3,200,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 6 Bathrooms |
| Square Feet: | 4000 SqFt |
| Year Built: | 1990 |
| County: | Orange County |
| Appliances: | Dishwasher,Freezer,Garbage Disposal,Ice Maker,Refrigerator,Vented Exhaust Fan |
| Area: | Northwest Huntington Beach (17) |
| Association Amenities: | |
| Full Baths: | 4 |
| Half Baths: | 1 |
| Bedroom Features: | Main Floor Bedroom,Master Retreat,Master Suite,WalkInCloset |
| Structure Style: | English |
| Cooling: | None |
| County: | Orange |
| Disability Access: | |
| Elementary School: | Smith |
| Exterior Construction: | Brick |
| Fence: | |
| Fireplace Rooms: | Family Room,Living Room,Master Bedroom |
| Flooring: | Carpet - Partial (N),Wood |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| High School: | Huntington |
| HOA: | Y |
| Interior Features: | |
| Junior/Middle School: | Dwyer |
| Kitchen Features: | Gourmet Kitchen (N),Granite Counters (N),Island,Open to Family Room,Remodeled (N) |
| Levels: | Two Level |
| Lot Description: | |
| Lot Location: | Water Front |
| Lot Size (SqFt): | 5960 |
| Other Structures: | |
| Parking Features: | Direct Garage Access |
| Parking Spaces: | 2 |
| Parking Type: | |
| Patio Features: | Other - See Remarks |
| Pool Descriptions: | No Pool |
| Property Type: | Single Family |
| Roofing: | Wood Shake |
| Rooms: | Den/Ofc,FamilyRoom,Formal Entry,Gameroom Up (N),LivingRoom |
| School Disctrict: | Huntington Beach Union High School |
| Sewer: | In Street Paid |
| Spa Descriptions: | None |
| Special Conditions: | Standard Sale |
| Views: | Harbor View,Water View |
| Water: | District/Public (N) |
| Windows: | |
| Listing Courtesy of: | First Team Real Estate |
| Listed by: | Sean Stanfield |
| CA DRE#: | 01024996 |
Did you Know?
Huntington Beach Realty
22 Huntington Beach Waterfront Property Listings
Homes on Waterfront Lots in Huntington Beach
74 Huntington Beach Luxury Homes
Million Dollar Real Estate in Huntington Beach
Sale, Single-Family, 5 or More Bedroom, Cash To New Loan, Waterfront, Scenic, Water View, Near Water, Two-Story, 2 Car Garage, Luxury





